Multimedia 2U/3U/4U Rackmount
Rackmount A/V chassis for broadcast, live production, post production, and pro AV racks.
Products

D-230HN-T
Active2U Compact 3x 3.5" Bay Trayless Hotswap microATX Chassis Black
2U · 2.5" Drive (internal): 1 3.5" Drive (internal): 1 Hotswap 3.5": 1 Slim 5.25" Optical: 1 · 4 (Low profile) slots

D-230HB-T
Active2U Compact 3x 3.5" Bay Hotswap microATX Chassis Black
2U · 2.5" Drive (internal): 1 3.5" Drive (internal): 1 Hotswap 3.5": 1 Slim 5.25" Optical: 1 · 4 (Low profile) slots

D-260HN
Active2U Compact 6x 3.5" Bay Trayless Hotswap microATX Chassis
2U · 2.5" Drive (internal): 2 Hotswap 3.5": 1 · 4 (Low profile) slots

D-260HB
Active2U Compact 6x 3.5" Bay Hotswap microATX Chassis
2U · 2.5" Drive (internal): 2 Hotswap 3.5": 1 · 4 (Low profile) slots

D-340HN-T
Active3U Compact 4x3.5" Bay Trayless Hotswap ATX Chassis
3U · 3.5" Drive (internal): 3 Hotswap 3.5": 1 Slim 5.25" Optical: 1 · 4 slots

D-340HB-T
Active3U Compact 4x3.5" Bay Hotswap ATX Chassis
3U · 3.5" Drive (internal): 3 Hotswap 3.5": 1 Slim 5.25" Optical: 1 · 4 slots

D-350HN-T
Active3U Compact 5x3.5" Bay Trayless Hotswap ATX Chassis
3U · 3.5" Drive (internal): 3 Hotswap 3.5": 1 Slim 5.25" Optical: 1 · 4 slots

D-350HB-T
Active3U Compact 5x3.5" Bay Hotswap ATX Chassis
3U · 3.5" Drive (internal): 3 Hotswap 3.5": 1 Slim 5.25" Optical: 1 · 4 slots

D-380HN
Active3U Compact 8x 3.5" Bay Trayless Hotswap ATX Chassis
3U · 3.5" Drive (internal): 1 Hotswap 3.5": 1 · 4 slots

D-380HB
Active3U Compact 8x 3.5" Bay Hotswap ATX Chassis
3U · 3.5" Drive (internal): 1 Hotswap 3.5": 1 · 4 slots

D-3100HN
Active3U Compact 10x 3.5" Bay Trayless Hotswap ATX Chassis
3U · 3.5" Drive (internal): 1 Hotswap 3.5": 1 · 4 slots

D-3100HB
Active3U Compact 10x 3.5" Bay Hotswap ATX Chassis
3U · 3.5" Drive (internal): 1 Hotswap 3.5": 1 · 4 slots

D-395-DE15
ActiveBuild-to-Order - 3U 15x 3.5" Bays Trayless ATX Chassis
3U · 2.5" Drive (internal): 1 Hotswap 3.5": 1 · 7 slots
Spec Comparison
| Model | Form Factor | Drive Bays | Expansion Slots | Cooling | PSU | Dimensions |
|---|---|---|---|---|---|---|
| D-230HN-T | 2U | 2.5" Drive (internal): 1 3.5" Drive (internal): 1 Hotswap 3.5": 1 Slim 5.25" Optical: 1 | 4 (Low profile) | 1x80mm | — | 18.98" x 3.48" x 16.33" 482.1 mm x 88.4 mm x 414.8 mm |
| D-230HB-T | 2U | 2.5" Drive (internal): 1 3.5" Drive (internal): 1 Hotswap 3.5": 1 Slim 5.25" Optical: 1 | 4 (Low profile) | 1x80mm | — | 18.98" x 3.48" x 16.33" 482.1 mm x 88.4 mm x 414.8 mm |
| D-260HN | 2U | 2.5" Drive (internal): 2 Hotswap 3.5": 1 | 4 (Low profile) | 1x80mm | — | 18.98" x 3.48" x 20.66" 482.1 mm x 88.4 mm x 524.8 mm |
| D-260HB | 2U | 2.5" Drive (internal): 2 Hotswap 3.5": 1 | 4 (Low profile) | 1x80mm | — | 18.98" x 3.48" x 20.66" 482.1 mm x 88.4 mm x 524.8 mm |
| D-340HN-T | 3U | 3.5" Drive (internal): 3 Hotswap 3.5": 1 Slim 5.25" Optical: 1 | 4 | 2x80mm | — | 18.98" x 5.22" x 20.04" 482.1 mm x 132.6 mm x 509.0 mm |
| D-340HB-T | 3U | 3.5" Drive (internal): 3 Hotswap 3.5": 1 Slim 5.25" Optical: 1 | 4 | 2x80mm | — | 18.98" x 5.22" x 20.04" 482.1 mm x 132.6 mm x 509.0 mm |
| D-350HN-T | 3U | 3.5" Drive (internal): 3 Hotswap 3.5": 1 Slim 5.25" Optical: 1 | 4 | 2x80mm | — | 18.98" x 5.22" x 20.04" 482.1 mm x 132.6 mm x 509.0 mm |
| D-350HB-T | 3U | 3.5" Drive (internal): 3 Hotswap 3.5": 1 Slim 5.25" Optical: 1 | 4 | 2x80mm | — | 18.98" x 5.22" x 20.04" 482.1 mm x 132.6 mm x 509.0 mm |
| D-380HN | 3U | 3.5" Drive (internal): 1 Hotswap 3.5": 1 | 4 | 2x80mm | — | 18.98" x 5.22" x 20.43" 482.1 mm x 132.6 mm x 518.9 mm |
| D-380HB | 3U | 3.5" Drive (internal): 1 Hotswap 3.5": 1 | 4 | 2x80mm | — | 18.98" x 5.22" x 20.43" 482.1 mm x 132.6 mm x 518.9 mm |
| D-3100HN | 3U | 3.5" Drive (internal): 1 Hotswap 3.5": 1 | 4 | 2x80mm | — | 18.98" x 5.22" x 20.43" 482.1 mm x 132.6 mm x 518.9 mm |
| D-3100HB | 3U | 3.5" Drive (internal): 1 Hotswap 3.5": 1 | 4 | 2x80mm | — | 18.98" x 5.22" x 20.43" 482.1 mm x 132.6 mm x 518.9 mm |
| D-395-DE15 | 3U | 2.5" Drive (internal): 1 Hotswap 3.5": 1 | 7 | 5x80mm | — | 17.50" x 5.20" x 23.62" 444.5 mm x 132.1 mm x 599.9 mm |
Design-In Center
Need a variant of this platform?
Every iStarUSA platform can be adapted — branding, I/O, drive bays, cooling, and long-lifecycle supply.





